Product Details
| Dimension. mm | Inch | I.D. mm | O.D. mm | Wall Thickness mm | Wall Diff Max.mm | Max Expansion ml/m 6.9MPa 10.3MPa | Burst Pressure Min.MPa | |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.25 | 0.36 | 80 |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.36 | 0.48 | 80 |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.45 | 0.55 | 80 |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.60 | 0.8 | 70 |
| 3.2 | 1/8" | 3.35±0.15 | 9.0±0.2 | 2.92 | 0.3 | 0.45 | 0.55 | 80 |
| 4.8 | 3/16" | 4.8±0.2 | 12.5±0.3 | 3.85 | 0.3 | 1.81 | 2.36 | 60 |
| 6.3 | 1/4" | 6.1±0.2 | 15±0.4 | 3.65 | 0.3 | 2.69 | 3.84 | 50 |
Product Information
The program covers marking content, print style, and repetition interval to your specification, subject to the identification requirements the standards call for. Coils are packed and labelled to your market format.
Minimums are set for program volume rather than samples, and the first run typically starts from one or two bores rather than the full range — the assortment grows with the sales data.
Send the brand, the markets, and the target bores. We will come back with the marking layout and the program terms together.
FAQ