Product Details
| Number | Inner core material | Stainless steel wire type | ID (mm) | OD (mm) | Work pressure (PSI) | Burst pressure (PSI) | Expansion (cc/ft) |
| SAEJ1401-1 | PTFE | 304 | 3.2 | 7.5 | 4660 | 14000 | 0.05 |
| SAEJ1401-2 | PTFE | 304 | 3.2 | 7.2 | 4660 | 14000 | 0.05 |
| Number | Inner core material | Stainless steel wire type | ID (mm) | ID (mm) | Work pressure (PSI) | Burst pressure (PSI) | Temp (℃) |
| SAEJ1401-3 | White core nylon | 201 | 3.2 | 7.5 | 4660 | 8000 | -40~80 |
| SAEJ1401-4 | Black core nylon 12 | 304 | 3.2 | 7.5 | 4660 | 8000 | -40~100 |
| SAEJ1401-5 | White core nylon 12 | 304 | 3.2 | 7.5 | 4660 | 14000 | -40~100 |
| SAEJ1401-6 | White core nylon | 304 | 3.2 | 7.5 | 4660 | 14000 | -40~100 |
Product Information
Nylon 12 is a step up from standard nylon. It absorbs less moisture, holds up better against chemicals, and stays flexible in cold weather. That makes it a reliable choice for brake lines that see year-round use in all climates.
The 304 stainless steel braid provides the same structural integrity as the PTFE models. Burst pressure at 14,000 PSI, working pressure at 4,660 PSI. The PU outer layer comes in multiple colors and protects against abrasion and road debris.
Available as bulk hose or pre-assembled with your choice of fittings and lengths. Contact JUNZE for pricing and custom orders.
FAQ