Product Details
| Number | Dimension. mm | Inch | I.D. mm | O.D. mm | Wall Thickness mm | Wall Diff Max.mm | Work Pressure | Burst Pressure Min.MPa | Bend Rad | Weight. |
| CH8 | 8.0 | 5/6" | 8.2±0.4 | 19.0±0.5 | 5.4 | 0.4 | 3.5 | 15.0 | 70 | 285 |
| CH10.5 | 10.0 | 13/32" | 10.0±0.5/0.3 | 23.0±0.5 | 6.2 | 0.4 | 3.5 | 15.0 | 85 | 393 |
| CH13a | 13.0 | 1/2" | 13.0±0.4 | 25.4±0.5 | 6.2 | 0.4 | 3.5 | 15.0 | 85 | 332 |
| CH13b | 13.0 | 1/2" | 13.0±0.4 | 23.0±0.5 | 5.0 | 0.4 | 3.5 | 15.0 | 95 | 441 |
| CH16 | 16.0 | 5/8" | 16.1±0.4 | 28.6±0.5 | 6.3 | 0.4 | 3.5 | 15.0 | 105 | 470 |
| C8 | 8.0 | 5/16" | 8.2±0.3 | 15.2±0.4 | 3.5 | 0.4 | 3.5 | 18.0 | 55 | 146 |
| C8a | 8.0 | 5/16" | 8.2±0.3 | 14.8±0.4 | 3.3 | 0.4 | 3.5 | 18.0 | 55 | 132 |
| C10 | 10.0 | 13/32" | 10.2±0.3 | 17.2±0.4 | 3.5 | 0.4 | 3.5 | 18.0 | 65 | 178 |
| C11.2 | 11.5 | 13/32" | 11.2±0.3 | 18.4±0.4 | 3.6 | 0.4 | 3.5 | 18.0 | 70 | 196 |
| C13a | 13.0 | 1/2" | 13.0±0.3 | 19.4±0.4 | 3.2 | 0.4 | 3.5 | 18.0 | 75 | 202 |
| C13.2 | 13.0 | 1/2" | 13.2±0.4 | 20.8±0.5 | 3.8 | 0.4 | 3.5 | 18.0 | 75 | 231 |
| C15.2 | 15.5 | 5/8" | 15.2±0.4 | 22.8±0.5 | 3.8 | 0.4 | 3.5 | 16.0 | 85 | 257 |
| C16.1 | 16.0 | 5/8" | 16.1±0.4 | 23.6±0.5 | 3.75 | 0.5 | 3.5 | 15.0 | 90 | 280 |
Product Information
SAE J2064 Type C, 13/32 inch inner diameter.
Nylon barrier layer for low refrigerant permeation.
Synthetic rubber tube with textile reinforcement.
Outer cover resists heat, oil, and ozone.
Flexible for routing in the engine bay.
Suitable for suction and discharge lines in passenger car AC systems.
Tell us your annual volume and preferred packaging. We will quote FOB Shanghai with a dimensional report from the last five production batches.
FAQ