Product Details
| Number | Inner core material | Stainless steel wire type | ID (mm) | OD (mm) | Work pressure (PSI) | Burst pressure (PSI) | Expansion (cc/ft) |
| SAEJ1401-1 | PTFE | 304 | 3.2 | 7.5 | 4660 | 14000 | 0.05 |
| SAEJ1401-2 | PTFE | 304 | 3.2 | 7.2 | 4660 | 14000 | 0.05 |
| Number | Inner core material | Stainless steel wire type | ID (mm) | ID (mm) | Work pressure (PSI) | Burst pressure (PSI) | Temp (℃) |
| SAEJ1401-3 | White core nylon | 201 | 3.2 | 7.5 | 4660 | 8000 | -40~80 |
| SAEJ1401-4 | Black core nylon 12 | 304 | 3.2 | 7.5 | 4660 | 8000 | -40~100 |
| SAEJ1401-5 | White core nylon 12 | 304 | 3.2 | 7.5 | 4660 | 14000 | -40~100 |
| SAEJ1401-6 | White core nylon | 304 | 3.2 | 7.5 | 4660 | 14000 | -40~100 |
Product Information
Fitting angles matter more on a bike than a car. Clearance is tight around the forks and caliper. We offer straight, 28°, 45°, and 90° banjo ends, and we can mix them — straight at the master, 90° at the caliper.
Color is your call too. Black, silver, red, blue, or whatever the build calls for. The PU outer layer keeps the braid from chafing the frame.
Every kit comes with the banjo bolts and washers you need. No chasing down hardware. If you are not sure which angles your bike uses, send us a photo or your VIN and we will sort it. Contact JUNZE for your motorcycle brake line kit.
FAQ