Product Details
| Dimension. mm | Inch | I.D. mm | O.D. mm | Wall Thickness mm | Wall Diff Max.mm | Work Pressure | Burst Pressure Min.MPa |
| 4.8 | 3/16" | 5±0.3 | 14±0.3 | 4.5 | 0.3 | 1.4 | 10 |
| 9.5 | 3/8" | 10+0.4/-0.2 | 17±0.4 | 3.5 | 0.3 | 1.4 | 10 |
| 12.7 | 1/2" | 13±0.4 | 23±0.5 | 5 | 0.3 | 1.4 | 10 |
| 9.5 | 3/8" | 9.5±0.4 | 19.1±0.5 | 4.8 | 0.3 | 1.4 | 10 |
| 12.7 | 1/2" | 12.7±0.4 | 22.2±0.5 | 4.75 | 0.3 | 1.4 | 10 |
Product Information
1/2 inch inner diameter for higher compressed air flow. SAE J1402 compliant.
EPDM tube with textile braid reinforcement.
Working pressure 1.2MPa, burst pressure no less than 4.8MPa.
The larger bore suits buses and commercial vehicles with longer air circuits.
Outer cover resists oil, ozone, and abrasion for extended service life.
The temperature range is from -40°C to +120°C.
Available in standard black or custom colors.
Ideal for fleet maintenance and aftermarket distribution.
Tell us your fleet size and average airline length per vehicle. We will send a quantity-based price list and a sample for your in-house testing within one week.
FAQ