Product Details
| Dimension. mm | Inch | I.D. mm | O.D. mm | Wall Thickness mm | Wall Diff Max.mm | Work Pressure | Burst Pressure Min.MPa |
| 4.8 | 3/16" | 5±0.3 | 14±0.3 | 4.5 | 0.3 | 1.4 | 10 |
| 9.5 | 3/8" | 10+0.4/-0.2 | 17±0.4 | 3.5 | 0.3 | 1.4 | 10 |
| 12.7 | 1/2" | 13±0.4 | 23±0.5 | 5 | 0.3 | 1.4 | 10 |
| 9.5 | 3/8" | 9.5±0.4 | 19.1±0.5 | 4.8 | 0.3 | 1.4 | 10 |
| 12.7 | 1/2" | 12.7±0.4 | 22.2±0.5 | 4.75 | 0.3 | 1.4 | 10 |
Product Information
Manufactured to SAE J1402 standard, 3/8 inch inner diameter.
EPDM tube with high-tensile textile braid.
Working pressure 1.2MPa, burst pressure no less than 4.8MPa.
Outer cover resists oil, ozone, and weather. Suitable for engine compartment and chassis environments.
The temperature range is from -40°C to +100°C.
Available in black, red, and blue. Custom colors supported for bulk orders.
Suitable for bus air brake systems and other commercial vehicle pneumatic applications.
FAQ