Product Details
| Dimension. mm | Inch | I.D. mm | O.D. mm | Wall Thickness mm | Wall Diff Max.mm | Max Expansion ml/m 6.9MPa 10.3MPa | Burst Pressure Min.MPa | |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.25 | 0.36 | 80 |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.36 | 0.48 | 80 |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.45 | 0.55 | 80 |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.60 | 0.8 | 70 |
| 3.2 | 1/8" | 3.35±0.15 | 9.0±0.2 | 2.92 | 0.3 | 0.45 | 0.55 | 80 |
| 4.8 | 3/16" | 4.8±0.2 | 12.5±0.3 | 3.85 | 0.3 | 1.81 | 2.36 | 60 |
| 6.3 | 1/4" | 6.1±0.2 | 15±0.4 | 3.65 | 0.3 | 2.69 | 3.84 | 50 |
Product Information
Available in bulk reels, 3.2mm and 4.8mm inner diameter options. SAE J1401 certified with consistent quality across the full reel length. EPDM tube with multi-layer synthetic fiber braid. Working pressure 8MPa for 3.2mm size, 7MPa for 4.8mm size. Burst pressure meets or exceeds SAE J1401 requirements. Uniform wall thickness and braid tension ensure stable crimping results during assembly production. Outer cover resists ozone and weather for extended shelf life. Compatible with DOT3 and DOT4 brake fluids. Temperature range from -48°C to +120°C. Not ideal if you need pre-cut lengths with end fittings. This is raw hose material for your own processing line.
Specify your diameter and total reel length. We will quote FOB Shanghai with the production lead time .
FAQ