Product Details
| Dimension. mm | Inch | I.D. mm | O.D. mm | Wall Thickness mm | Wall Diff Max.mm | Max Expansion ml/m 6.9MPa 10.3MPa | Burst Pressure Min.MPa | |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.25 | 0.36 | 80 |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.36 | 0.48 | 80 |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.45 | 0.55 | 80 |
| 3.2 | 1/8" | 3.35±0.15 | 10.5±0.2 | 3.65 | 0.3 | 0.60 | 0.8 | 70 |
| 3.2 | 1/8" | 3.35±0.15 | 9.0±0.2 | 2.92 | 0.3 | 0.45 | 0.55 | 80 |
| 4.8 | 3/16" | 4.8±0.2 | 12.5±0.3 | 3.85 | 0.3 | 1.81 | 2.36 | 60 |
| 6.3 | 1/4" | 6.1±0.2 | 15±0.4 | 3.65 | 0.3 | 2.69 | 3.84 | 50 |
Product Information
SAE J1401 compliant EPDM hose body with synthetic fiber braid. Fittings are zinc-plated carbon steel, precision-machined for reliable sealing. Thread options include M10x1.0 and M10x1.25. Custom lengths available from 200mm to 1500mm. Crimping parameters are recorded and traceable per batch. Each assembly undergoes pressure testing before packing. Working pressure 8MPa, burst pressure no less than 35MPa. Compatible with DOT3 and DOT4 fluids. Suitable for most passenger car applications as direct OE replacement. One thing to keep in mind: this assembly uses a fixed crimp specification. If your application requires a swivel-type fitting or a banjo connection at one end, we would need to discuss a custom configuration.
FAQ